Thông số kỹ thuật
Parameter | Symbol | Min | Typ | Max | Units | ||
Absolute Maximum Ratings | |||||||
Storage Temperature1 | TSTG | -30 | +70 | °C | |||
Supply Volt | VCC | 10 | 14 | V | |||
Transmitter Differential Input Voltage | VD | 1 | V | ||||
Relative Humidity | RH | 10 | 85 | % | |||
Lead Soldering Temperature & Time | – | – | 260°C, 10 sec | ||||
Recommended Operating Conditions | |||||||
Ambient Operating Temperature | TA | 0 | +50 | °C | |||
Data Output Load | RLD | 50 | Ω | ||||
Power Supply Rejection | PSR | 50 | mVp-p | ||||
Supply Voltage | Vcc | +11.4 | +12.0 | +12.6 | V | ||
Electrical Power Supply Characteristics | |||||||
Supply Voltage | VCC | 9.0 | 12 | 14 | V | ||
Supply Current | TX | ITCC | 980 | 1160 | 1200 | mA | |
RX | TRCC | 850 | 880 | 910 | mA | ||
Power Dissipation | TX | PTX | 11.8 | 13.9 | 14.4 | W | |
RX | PRX | 10.2 | 10.6 | 10.9 | W | ||
DVI Electrical Characteristics | |||||||
Transmitter | |||||||
TMDS | Data Output Load | RLD | 50 | Ω | |||
Graphic Supply Voltage | GVCC | + 3.1 | +3.3 | +3.5 | V | ||
Single-Ended High Level
Input Voltage |
GVIH | GVCC – 0.01 | GVCC | GVCC – 0.01 | V | ||
Single-Ended Low Level
Input Voltage |
GVIL | GVCC – 0.6 | – | GVCC – 0.4 | V | ||
Single-Ended Input Swing
Voltage |
GVISWING | 0.4 | – | 0.6 | V | ||
Receiver | |||||||
TMDS | Data Input Load | RLD | 50 | Ω | |||
Graphic Supply Voltage | GVCC | + 3.1 | +3.3 | +3.5 | V | ||
Single-Ended Output Swing
Voltage |
GVISWING | 0.2 | – | 0.4 | V |